Category
– Protein Powder
Batch No. Tested
- 0715BBA9
Testing Status
- Passed
Batch Testing Overview
PROTEIN
(g/36 g)
Claim
24.0
Found
24.67
TOTAL DIETARY FIBER
(g/36 g)
Claim
4.51
Found
4.51
BCAAs
(g/36 g)
Claim
4.8
Found
5.01
EAAs
(g/36 g)
Claim
10.5
Found
10.95
PDCAAS
(Score)
Claim
1.0
Found
1 .0
| Protein Quality | |
|---|---|
| PDCAAS 1 | Tested & Certified |
| Essential Amino Acids | Tested & Certified |
| Branched Chain Amino Acids | Tested & Certified |
| Nutritional Parameters | |
|---|---|
| Energy | Tested & Certified |
| Carbohydrate | Tested & Certified |
| Total Sugars | Tested & Certified |
| Added Sugar | Tested & Certified |
| Lactose | Tested & Certified |
| Protein | Tested & Certified |
| Fat | Tested & Certified |
| Saturated Fat | Tested & Certified |
| Trans Fat | Tested & Certified |
| Cholesterol | Tested & Certified |
| Total Dietary fibre | Tested & Certified |
| Sodium | Tested & Certified |
| Magnesium | Tested & Certified |
| Zinc | Tested & Certified |
| Phosphorus | Tested & Certified |
| 150+ Quality Tests | |
|---|---|
| No Amino spiking | Tested & Certified |
| No Adulterants | Tested & Certified |
| No Aflatoxins | Tested & Certified |
| No Microbial contamination | Tested & Certified |
| No Heavy metals contamination | Tested & Certified |
| No Pesticides contamination | Tested & Certified |
| No Antibiotics | Tested & Certified |
Enter your Batch Number
View report — to view the results for the first batch, enter 0715BBA9 below
